Available Colors
Natural Surface Products
Flammed Surface Products from Blocks
Available Finishes
Specifications and additional information
![]() ![]() ![]() | ||||||
| WIDTH (a) (CM) | LENGTH (b) | THICKNESS (h) | FINISH | Weight kg/m2 | Usage | Solution purposes |
| 10 - 30 | FREE LENGTH OR FIXED LENGTH | 1 - 3cm | PRESS CUT | 70 | ||
| 10 - 35 | FREE LENGTH OR FIXED LENGTH | 3 - 6cm | PRESS CUT | 100/110 | ||
| 10 - 35 | FREE LENGTH OR FIXED LENGTH | 5 - 8cm | PRESS CUT | 150 | ||
| 15 - 30 | FREE LENGTH OR FIXED LENGTH | 1 - 3cm | CUT SAWN EDGE | 70 | ||
| 15 - 50 | FREE LENGTH OR FIXED LENGTH | 3 - 6cm | CUT SAWN EDGE | 100/110 | ||
| 15 - 50 | FREE LENGTH OR FIXED LENGTH | 5 - 8cm | CUT SAWN EDGE | 150 | ||
![]() ![]() ![]() | |||||
| TYPE | DIAGONAL (B) | THICKNESS (h) | Weight kg/m2 | Usage | Solution purposes |
| THIN | 20cm | 1 - 3 cm | 50 | ||
| GIANT | 40cm | 2 - 5 cm | 75 | ||
| MINI GIANT | 30cm | 2 - 5 cm | 75 | ||
| THIN GIANT | 40cm | 2 - 4 cm | 70 | ||
![]() ![]() ![]() | |||||
| WIDTH (a) x LENGTH (b) (cm) | THICKNESS (h) | FINISH | WEIGHT kg/m2 | Usage | Solution purposes |
| 4 x 6 cm | 2 - 4 cm | - Natural Surface - Sides Press Cut | 75 | ||
| 6 x 9 cm | 4 - 6 cm | - Natural Surface - Sides Press Cut | 100 | ||
| 6 x 9 cm | 2 - 4 cm | - Natural Surface - Sides Press Cut | 75 | ||
| 8 x 10 cm | 2 - 4 cm | - Natural Surface - Sides Press Cut | 75 | ||
| 6 x 8 cm | 2 - 4 cm | - Natural Surface - Sides Press Cut | 75 | ||
| 10 x 10 cm | 2 - 4 cm | - Natural Surface - Sides Press Cut | 75 | ||
| 10 x 10 cm | 4 - 6 cm | - Natural Surface - Sides Press Cut | 100 | ||
| 10 x 10 cm | 6 - 8 cm | - Natural Surface - Sides Press Cut | 125 | ||
| 10 x 10 cm | 8 - 10 cm | - Natural Surface - Sides Press Cut | 150 | ||
Sorry, finishes detailed information is available only in bigger displays.
Technical Data
Italian Porphyry
| DESCRIPTION | RESULTS |
| Dangerous substance | NPD |
| Flexural Strength (Minimum expected value) | 20,0 Mpa |
| Flexural Strength Durability (Average value before freezing) | 24,0 Mpa |
| Flexural Strength Durability (Average value after 55 freezing cycles) | 22,5 Mpa |
| Apparent Density (Average value) | 2560 kg/mc |
| Abrasion Resistance | 18,7 mm |
| Water Absorbtion | 0.7% |
| Compressive Strength (Minimum expected value) | 178 Mpa |
| Compressive Strength Durability (Average value before freezing) | 192 Mpa |
| Compressive Strength Durability (Average value after 55 freezing cycles) | 195 Mpa |
| Slip Resistance (Superficial > 1mm) | Non-slippery |
| Harmonized Specification: EN 1341:2013, EN 1342:2013, EN 1343:2013. And UNI EN 12058:2005 (Slip resistance) | |
Chemical Analysis
Italian Porphyry
| ELEMENT | Upper Complex | Lower Complex |
| Al2O3 | 13.4% | 18.0% |
| SiO2 | 72.60% | 58.40% |
| MgO | <0.05% | 2.75% |
| TiO2 | 0.24% | 1.03% |
| Fe2O3 | 2.08% | 7.61% |
| Loi | 0.80% | 3.0% |
| CaO | 0.01% | 1.53% |
| Pi2O5 | <0.05% | 0.15% |
| Na2O | 0.17% | 3.57% |
| K2O | 9.93% | 4.27% |
| MnO | 0.073% | 0.27% |















